| The Very Highest Quality Gold Coins... |
| Gold Bullion Coins |
|
|
|
|
|
| Country | Coin | Weight | Fineness | Gold Content | Gold Content |
| Denomination | Grams | /1 | Grams | Troy Ounces | |
| Austria | 100 Coronas | 37.0 | .900 | 30.487 | 0.9802 |
| Belgium | 20 Francs | 6.4516 | .900 | 6.327 | 0.1867 |
| Canada | Maple ($50) | 31.1004 | .999 | 31.104 | 1.0000 |
| Canada | 1/2 Maple | 15.5500 | .999 | 15.550 | 0.5000 |
| Canada | 1/4 Maple | 7.7750 | .999 | 7.784 | 0.2500 |
| Canada | 1/10 Maple | 3.1100 | .999 | 3.110 | 0.1000 |
| France | 20 Francs | 6.4516 | .900 | 5.806 | 0.1867 |
| Germany | 20 Mark | 7.9650 | .900 | 7.168 | 0.2305 |
| Great Britain | Sovereign | 7.98 | .917 | 7.315 | 0.2354 |
| Great Britain | Half Sovereign | 3.99 | .917 | 3.658 | 0.1177 |
| Great Britain | Britannia £100 | 33.9305 | .917 | 31.104 | 1.0000 |
| Great Britain | 1/2 Britannia £50 | 16.9653 | .917 | 15.552 | 0.5000 |
| Great Britain | 1/4 Britannia £25 | 8.4826 | .917 | 7.776 | 0.2500 |
| Great Britain | 1/10 Britannia £10 | 3.3931 | .917 | 3.110 | 0.1000 |
| Italy | 20 Lire | 6.4516 | .900 | 5.806 | 0.1867 |
| Mexico | 50 Pesos | 41.6667 | .900 | 37.500 | 1.2057 |
| Netherlands | 10 Guilders | 6.7290 | .900 | 6.056 | 0.1947 |
| South Africa | Krugerrand 10 Rands | 33.9305 | .917 | 31.104 | 1.0000 |
| South Africa | 1/2 Kruger 5 Rands | 16.9653 | .917 | 15.552 | 0.5000 |
| South Africa | 1/4 Kruger 2.5 Rands | 8.4826 | .917 | 7.776 | 0.2500 |
| South Africa | 1/10 Kruger 1 Rand | 3.3931 | .917 | 3.110 | 0.1000 |
| Switzerland | 20 Francs | 6.4516 | .9000 | 5.806 | 0.1867 |
| USA | 20 Dollar | 33.4360 | .9000 | 30.092 | 0.9675 |
| USA | $50 Eagle | 33.9310 | .9170 | 31.104 | 1.0004 |
| USA | $25 Eagle | 16.9660 | .9170 | 15.550 | 0.5002 |
| USA | $10 Eagle | 8.4830 | .9170 | 7.784 | 0.2501 |
| USA | $5 Eagle | 3.3930 | .9170 | 3.110 | 0.1000 |
Visit Our New "Gold Sovereigns" Web Site
We now have a dedicated website purely for gold sovereigns. For the most recent news and prices, please pay us a visit at www.goldsovereigns.co.uk
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |