| The Very Highest Quality Diamonds... |
| Unmounted Fancy Shaped Diamonds |
|
|
|
|
|
As we are now able to supply many different shapes and sizes we have split our certificated stones into round brilliant and other cuts. The round brilliant stones are shown on the Loose Diamonds page, and all other cuts are shown in their own table below.
Radiant Cut
| Weight | Shape (Cut) | Colour | Clarity | Cert | Price £ | Price $ |
| 0.74 | Radiant | G | VS 2 | GIA | £2,683 | $Ask |
| 0.95 | Radiant | F | SI 1 | GIA | £4,395 | $Ask |
| 1.01 | Radiant | G | VS 1 | GIA | £5,452 | $Ask |
Pear Shape
| Weight | Shape (Cut) | Colour | Clarity | Cert | Price £ | Price $ |
| 0.40 | Pear Shape | F | SI 1 | IGI | £752 | $Ask |
| 1.00 | Pear Shape | G | VVS 2 | IGI | £2,600 | $Ask |
Triangle Shape
| Weight | Shape (Cut) | Colour | Clarity | Cert | Price £ | Price $ |
| 1.57 | Triangle Shape | £Ask | $Ask |
Princess Cut
| Weight | Shape (Cut) | Colour | Clarity | Cert | Price £ | Price $ |
| 0.30 | Princess Cut | E | SI 2 | GIA | £432 | $Ask |
| 0.33 | Princess Cut | F | VS 2 | GIA | £505 | $Ask |
| 0.35 | Princess Cut | G | VS 1 | GIA | £567 | $Ask |
| 0.42 | Princess Cut | D | SI 1 | GIA | £831 | $Ask |
| 0.44 | Princess Cut | D | SI 1 | GIA | £871 | $Ask |
| 0.50 | Princess Cut | H | VS 2 | IGI | £1,233 | $Ask |
| 0.63 | Princess Cut | G | VS 1 | GIA | £1,757 | $Ask |
| 0.70 | Princess Cut | G | VS 2 | GIA | £2,877 | $Ask |
| 0.78 | Princess Cut | G | VS 2 | GIA | £3,299 | $Ask |
| 0.91 | Princess Cut | H | VS 1 | EGL | £3,813 | $Ask |
| 1.01 | Princess Cut | D | VS 1 | GIA | £6,390 | $Ask |
| 1.04 | Princess Cut | F | VS 1 | GIA | £6,743 | $Ask |
| 1.09 | Princess Cut | H | VS 2 | IGI | £5,197 | $Ask |
| 1.51 | Princess Cut | J | VS 1 | GIA | £6,671 | $Ask |
| 3.01 | Princess Cut | G | VS 2 | HRD | £44,301 | $Ask |
| 3.53 | Princess Cut | K | VS 1 | IGI | £23,111 | $Ask |
Marquise
| Weight | Shape (Cut) | Colour | Clarity | Cert | Price £ | Price $ |
| 0.90 | Marquise | G | VS 2 | GIA | £4,803 | $Ask |
| 1.03 | Marquise | G | VVS 2 | GIA | £7,068 | $Ask |
| 2.04 | Marquise | I | VS 1 | GIA | £15,599 | $Ask |
Emerald Cut
| Weight | Shape (Cut) | Colour | Clarity | Cert | Price £ | Price $ |
| 0.45 | Emerald Cut | I | VVS 2 | IGI | £746 | $Ask |
| 0.51 | Emerald Cut | G | VVS 2 | GIA | £1,469 | $Ask |
| 0.71 | Emerald Cut | D | SI 1 | GIA | £2,975 | $Ask |
| 0.75 | Emerald Cut | G | IF | GIA | £3,536 | $Ask |
| 1.00 | Emerald Cut | E | VVS 2 | EGL | £2,606 | $Ask |
| 1.03 | Emerald Cut | H | VVS 2 | GIA | £5,035 | $Ask |
| 1.03 | Emerald Cut | I | VS 1 | IGI | £4,316 | $Ask |
| 2.00 | Emerald Cut | H | VS 1 | EGL | £15,886 | $Ask |
| 3.04 | Emerald Cut | J | VVS 2 | EGL | £22,553 | $Ask |
Key to Table
Weight = Weight in carats.
Shape = Shape and cut.
Colour = Colour, usually on GIA scale.
Clarity = Clarity, usually on GIA scale.
Cert = Laboratory issuing the certificate.
Avail = Available
Price £= Total price in £ pounds sterling, including VAT.
Price $= Total price in $ pounds sterling, excluding VAT.
D Flawless Diamonds
We also have a small stock of D colour, Internally Flawless diamonds, please see our Perfect Diamonds page.
For other unmounted gemstones, please see our Unmounted Gemstones page.
More to follow soon
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |