| The Very Highest Quality Gemstones... |
| Unmounted Gemstones |
|
| Gemstone | Weight | Shape | Size & Description | Available | Price £ | Price $ |
| Amethyst | 35.58 | Carved Leaf | 29 x 20 | Yes | £36 | $46 |
| Andalusite | 0.97 | Cushion | 6.5 x 5.25 | Yes | £50 | $65 |
| Chrysoberyl | 0.54 | Pear | 6.4 x 4.1 Lemon / Lime | Yes | £13 | $17 |
| Demantoid Garnet | 1.21 | Oval | 8.05 x 6.25 | Yes | £2,545 | $3,250 |
| Emerald | 8.26 | Octagon | 12.1 x 11.8 | Yes | £165 | $211 |
| Emerald | 2.88 | Octagon | 11.35 x 7.4 | Yes | £170 | $220 |
| Emerald | 0.53 | Heart | 5.1 x 5.9 | Yes | £250 | $320 |
| Hiddenite | 2.27 | Octagon | 11.2 x 5.7 | Yes | £176 | $225 |
| Iolite | 0.70 | Oval | 7.6 x 5.4 | Yes | £12 | $15 |
| Lapis Lazuli | 3.69 | Oval | 18.0 x 9.0 | Yes | £20 | $26 |
| Moonstone | 1.6 | Oval | 9 x 7 | Yes | £20 | $26 |
| Peridot | 0.65 | Octagon | 6 x 4 | Yes | £10 | $13 |
| Ruby | 2.51 | Oval | 9.05 x 6.43 | Yes | £5,900 | $7,550 |
| Sapphire | 2.52 | Oval Cabochon | 8.45 x 6.5 | Yes | £1,500 | $1900 |
| Sapphire | 1.65 | Marquise | 12 x 6 | Yes | £83 | $105 |
| Sapphire | 2.96 | Oval | 10.5 x 7.6 Ceylon | Yes | £250 | $320 |
| Sapphire | 1.49 | Octagon | 6.6 x 5.7 | Yes | £160 | $205 |
| Sapphire | 0.38 | Baguette | 6 x 3 | Yes | £12 | $16 |
| Sapphire | 0.80 | Pear | 6.5 x 5.0 | Yes | £80 | $102 |
| Sapphire | 1.35 | Round Cabochon | 6.0 Orange | Yes | £135 | $175 |
| Sapphire | 0.32 | Round | 3.6 | Yes | £15 | $19 |
| Sapphire | 2.77 | Oval | 9.7 x 7.8 | Yes | £395 | $505 |
| Sapphire | 2.27 | Oval | 8 x 6 Ceylon | Yes | £325 | $415 |
| Scapolite | 5.20 | Oval | 13 x 10 Yellow | Yes | £150 | $192 |
| Scapolite | 0.53 | Oval | 6 x 4 Mauve | Yes | £32 | $40 |
| Sphene | 1.46 | Oval | 7.8 x 6.1 | Yes | £70 | $90 |
| Spinel | 0.21 | Oval | 4.15 x 3.25 Red | Yes | £21 | $27 |
| Tanzanite | 0.35 | Oval | 5 x 4 | Sold | £18 | $23 |
| Tanzanite | 0.40 | Oval | 5 x 4 | Yes | £42 | $59 |
| Topaz Precious | 2.88 | Oval | 10.8 x 7.9 | Yes | £350 | $450 |
| Topaz London Blue | 21.69 | Octagon | 18 x 13 | Yes | £210 | $270 |
| Tourmaline | 1.54 | Pear | 8.95 x 6.2 Orange / Pink | Yes | £36 | $46 |
| Tourmaline | 1.00 | Baguette | 7.0 x 5.0 Green | Yes | £17 | $22 |
| Tsavolite | 0.21 | Oval | 4 x 3 | Yes | £20 | $26 |
Key to Table
Weight = Weight in carats.
Size & Description includes dimensions in millimetres.
Price £ = Total price in £ pounds sterling, including VAT.
Price $ = Total price in US Dollars.
Unmounted Diamonds
For loose diamonds, see our Unmounted Diamonds page.
A to Z of Gemstones
We have information about a number of gemstones on our A to Z of Gemstones page.
Other Loose, Unmounted, Gemstones for Sale Each of the following pages contains a selected list of the specified gemstone for sale. Please check current availability before ordering.
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |