|
Silver
|
|
|
One Kilo Bullion Silver Johnson Matthey Bar
|
Silver Bar Dimensions
People often ask us the dimensions of silver bars, so instead of going to measure them, we have provided the table below. Please note that different refiners make their bars in different shapes, so there can be quite a large variation in dimension for a bar of any given weight.
Cast Bars
Cast bars are usually thicker (deeper) than stamped bars, so usually have a smaller length and width for any given weight. Some cast bars are a very dumpy shape like a small brick but with distinctly tapered sides, others are flatter and more spread out with a flatter top surface, and are thinner than the dumpy shaped bars. in th table below, we have called these "flat" bars.
Stamped Bars
Conversely, stamped or coined bars are usually thinner than cast bars, and therefore longer and wider for any given weight.
Dimensions
All dimensions quoted are approximate, and in millimetres. Where different dimensions are quoted for the same bar weight and type, the commonest shape is shown first.
|
Weight | Type | Length | Width | Depth
|
|
5000 Grams | Cast | 245 | 76 | 30
|
|
5000 Grams | Cast | 163 | 70 | 50
|
|
1000 Grams | Cast | 85 | 48 | 25
|
|
1000 Grams | Cast | 110 | 48 | 19
|
|
1000 Grams | Flat | 120 | 55 | 14
|
|
1000 Grams | Cast | 90 | 60 | 20
|
|
500 Grams | Cast | 70 | 39 | 18
|
|
500 Grams | Cast | 85 | 37 | 15
|
|
250 Grams | Cast | 58 | 28 | 15
|
|
250 Grams | Flat | 62 | 38 | 11
|
|
100 Grams | Stamped | 50 | 29 | 7
|
|
100 Grams | Stamped | 55 | 31 | 6
|
|
100 Grams | Cast | 50 | 25 | 9
|
|
50 Grams | Stamped | 47 | 26 | 4
|
|
50 Grams | Cast | 37 | 21 | 6.5
|
|
1 Ounce | Stamped | 42 | 23 | 3
|
|
20 Grams | Stamped | 40 | 23 | 2
|
|
20 Grams | Stamped | 30 | 18 | 3.5
|
|
10 Grams | Stamped | 25 | 15 | 2.5
|
|
5 Grams | Stamped | 22 | 13 | 1.5
|
Other Silver Bar Pages
Silver Bullion Bars for Sale
|
...at the Lowest Possible Price |