| The Very Highest Quality Olympic Information... |
| Olympic Games Dates & Cities |
|
|
|
|
| Number | Year | City |
| I - 1 | 1896 | Athens |
| II - 2 | 1900 | Paris |
| III - 3 | 1904 | Saint Louis |
| IV - 4 | 1908 | London |
| V - 5 | 1912 | Stockholm |
| VI - 6 | 1916 | Not Held |
| VII - 7 | 1920 | Antwerp |
| VIII - 8 | 1924 | Paris |
| IX - 9 | 1928 | Amsterdam |
| X - 10 | 1932 | Los Angeles |
| XI - 11 | 1936 | Berlin |
| XII - 12 | 1940 | Not Held |
| XIII - 13 | 1944 | Not Held |
| XIV - 14 | 1948 | London |
| XV - 15 | 1952 | Helsinki |
| XVI - 16 | 1956 | Melbourne |
| XVII - 17 | 1960 | Rome |
| XVIII - 18 | 1964 | Tokyo |
| XIX - 19 | 1968 | Mexico City |
| XX - 20 | 1972 | Munich |
| XXI - 21 | 1976 | Montreal |
| XXII - 22 | 1980 | Moscow |
| XXIII - 23 | 1984 | Los Angeles |
| XXIV - 24 | 1988 | Seoul |
| XXV - 25 | 1992 | Barcelona |
| XXVI - 26 | 1996 | Atlanta |
| XXVII - 27 | 2000 | Sydney |
| XXVIII - 28 | 2004 | Athens |
| XXIX - 29 | 2008 | Beijing |
| XXX - 30 | 2012 | London |
Olympic Silver Proof Crowns
Canadian 1976 Montreal Silver Coins
1984 Sarjevo Winter Olympics Yugoslavia
Winter Olympics
This is a list of the winter olympic venues, 1924 was the first to be held. After 1992, it was decided that the winter olympics would be held two years before and after the summer olympics, for ease of organisation and administration.
| Number | Year | City |
| I - 1 | 1924 | Chamonix, France |
| II - 2 | 1928 | St. Moritz, Switzerland |
| II I- 3 | 1932 | Lake Placid, New York |
| IV - 4 | 1936 | Garmisch-Partenkirchen, Germany |
| 1940 | Not Held | |
| 1944 | Not Held | |
| V - 5 | 1948 | St. Moritz, Switzerland |
| VI - 6 | 1952 | Oslo, Norway |
| VII - 7 | 1956 | Cortina d'Ampezzo, Italy |
| VIII - 8 | 1960 | Squaw Valley, California, USA |
| IX - 9 | 1964 | Innsbruck, Austria |
| X - 10 | 1968 | Grenoble, France |
| XI - 11 | 1972 | Sapporo, Japan |
| XII - 12 | 1976 | Innsbruck, Austria |
| XIII - 13 | 1980 | Lake Placid, New York |
| XIV - 14 | 1984 | Sarajevo, Yugoslavia. |
| XV - 15 | 1988 | Calgary, Alberta, Canada |
| XVI - 16 | 1992 | Albertville, France |
| XVII - 17 | 1994 | Lillehammer, Norway |
| XVIII - 18 | 1998 | Nagano, Japan |
| XIX - 19 | 2002 | Salt Lake City, Utah |
| XX - 20 | 2006 | Torino (Turin), ITaly |
| XXI - 21 | 2010 | Vancouver, British Columbia, Canada |
| XXII - 22 | 2014 | Current Shortlist:- Sochi, Russia; Salzburg, Austria; and PyeongChang, Republic of Korea |
1948 St. Moritz Winter Olympics Gold Medal
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |