| The Very Highest Quality Jersey Coins... |
| Jersey Coins |
|
|
|
|
|
|
|
|
|
![]() |
Jersey's First Coins
Jersey started issuing its own coins in 1841, so it has quite a numismatic history.
We usually have in stock at least a few Jersey coins. The mintage figures tend to be quite low, although perhaps this is to expected with a population of only about 85,000.
Unusual Denominations
At a time when Britain was debating the introduction of decimal coins, Jersey first coins were issued with denominations of 1/13th of a shilling, 1/26 of a shilling, and 1/52nd of a shilling. These were issued from 1841 to 1871. The next issue starting from 1877 changed to 1/12th of a shilling, in line with the normal British system of the time.
Jersey Coin Sets for Sale
| Date | Qty | Face | From | Description | Mintage | Availability | Price £ | Price $ |
| 1987 | 7 | £1 | 1.88 | Uncirculated in Folder | Yes | £10 | $16 |
Notes on Table
Qty = Number of coins in set.
Face = Total Face Value.
From = Highest denomination coin.
Avail = Availability
Coin Specifications
| Denomination | Diameter | Weight | Alloy | Silver Content |
| 1/13 Shilling | 34 | 17.6 | Copper | N/A |
| Crown | 38.61 | 28.28 | 925 | .8411 |
| Twenty Five Pence | 38.61 | 28.28 | 925 | .8411 |
| £5 Crown | 38.61 | 28.28 | 925 | .8411 |
| £1 | 22 | 11.68 | 925 | .3474 |
| £2 | 38.61 | 28.28 | 925 | .8411 |
| £10 | 65 | 155.52 | 925 | 4.6251 |
Notes
Diameter = Diameter in millimetres.
Weight = Weight in grams.
Alloy = Silver fineness in parts per thousand.
Silver Content = Actual weight of fine silver in troy ounces.
Jersey Coins For Sale
| Date | Denomination | Description | Mintage | Grade | Availability | Price £ | Price $ |
| 1961 | 1/13 Shilling | Copper Penny | 173,000 | good EF | Yes | £60 | $99 |
| 1966 | Crown | 900 Years | 300,000 | Unc. | Yes | £3.00 | $5.00 |
| 1966 | Crown | 900 Years | 300,000 | Proof | Yes | £6.00 | $10.00 |
| 1977 | Crown | Silver Jubilee | 25,000 | Silver Proof | Yes | £15.00 | $25.00 |
| 1981 | 25 Pence | Royal Wedding of Charles & Diana | 30,000 | Silver Proof | Yes | £20 | $37 |
| 1981 | £1 | Battle of Jersey, 4 Sided | 10,000 | Silver Proof | Yes | £20.00 | $30.00 |
| 1984 | £1 | Silver Proof Parish of St. Saviour, Round | 2,500 | Silver Proof | Yes | £20.00 | $30.00 |
| 1987 | £1 | Silver Proof Parish of St. Ouen | 2,500 | Silver Proof | Yes | £20.00 | $30.00 |
| 1989 | £2 | Royal Visit | 3,000 | Silver Proof | Yes | £33.00 | $55.00 |
| 1993 | Two Pounds | 40th Anniversary of the Coronation | 10,000 | Silver Proof | Yes | £25 | $50 |
| 1997 | £5 | Golden Wedding of Queen Elizabeth II & Prince Philip | 30,000 | Silver Proof | Yes | £25 | $50 |
| 2000 | £5 | Millennium | 20,000 | Silver Proof | Yes | £36.50 | $55.00 |
| 2002 | £5 | Princess Diana | Uncirculated | Yes | £9.95 | $16.50 | |
| 2002 | £5 | Golden Jubilee, Vivat Regina Elizabetha | 20,000 | Silver Proof | Ask | £ | $ |
| 2003 | £5 | Golden Jubilee, Remembrance Sunday | 20,000 | Silver Proof | Ask | £ | $ |
| 2003 | £10 | 50th Anniversary of Coronation, Gold Plated on Sterling Silver | 2,000 | Proof, about FDC | Yes | £125 | $225 |
| 2003 | £5 | Prince William | Various, See Page | Yes | £ | $ | |
| 2003 | £5 | History of the British Navy | Various, See Page | Yes | £ | $ |
Postage & Packing:
UK: At buyer's Risk £2.50 or
Fully Insured £6 (Usually by Royal Mail Special Delivery)
USA: Airmail at buyer's risk $10 or
Fully Insured $20
For further details, please see our Postage & Packing page.
Coins Wanted
We make an active market in almost all world coins, including Jersey coins. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
If you have an enquiry about any of our Silver Coins,, we'd be happy to answer you, but please note it may be quicker to telephone us. Please see the Contact Us page of our website.
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |