| The Very Highest Quality Medallions... |
| The 100 Greatest Masterpieces |
![]() Madonna & Child with Angels by Fra Filipo Lippi |
![]() Reverse of Madonna & Child with Angels |
![]() 100 Greatest Masterpieces Silver Medallion Collection in Wooden Chest |
![]() The Last Judgment 1534 - 1541 by Michelangelo |
![]() The Birth of Venus circa 1480 by Sandro Botticelli |
Gold Plated Version
There is also a gold plated version of this set which is listed on its own page.
| No. | Obverse | Reverse |
| 1 | Queen Nefertiti | Ca. 1365 B.C. |
| 2 | The Virgin Of The Rocks | Ca 1485 Leonardo Da Vinci |
| 3 | Sunflowers | 1888 Vincent Van Gogh |
| 4 | The Ecstasy Of St. Theresa | 1645 - 1652 Gian Lorenzo Bernini |
| 5 | The Birth Of Venus | Ca. 1480 Sandro Botticello |
| 6 | Marcus Aurelius | A.D. 161 - 180 Roman |
| 7 | Breezing Up | 1876 Winslow Homer |
| 8 | Book Of Kells | 9th Century Irish |
| 9 | The Kiss | 1886 - 1898 Auguste Rodin |
| 10 | T'ang Dynasty Horse | Ca. 618 - 906 Chinese |
| 11 | The Expulsion From Paradise | Ca. 1425 Masaccio |
| 12 | The Laughing Cavalier | 1624 Frans Hals |
| 13 | The Death Of Marat | 1793 Jacques-Louis David |
| 14 | Return Of The Hunters | 1565 Pieter Bruegel The Elder |
| 15 | Poseidon | Ca. 460 - 450 B.C. Greek |
| 16 | Garden Of Delights | Ca. 1500 Hieronymus Bosch |
| 17 | Erasmus Of Rotterdam | Ca. 1523 Hans Holbein The Younger |
| 18 | Liberty Leading The People | Eugene Delacroix |
| 19 | Portrait Of Charles I Of England | Ca. 1635 Anthony Van Dyck |
| 20 | Pastoral Concert | Ca. 1510 Giorgione |
| 21 | Charioteer | Ca. 470 B.C. Greek |
| 22 | The Raft Of The Medusa | 1818 - 1819 Theodore Gericault |
| 23 | Mona Lisa | 1503 Leonardo Da Vinci |
| 24 | The Annunciation | Ca. 1440 - 1450 Fra Angelico |
| 25 | A Sunday Afternoon On The Grande Jatte | 1884 - 1886 Georges Seurat |
| 26 | Portrait Of Francis I | 1524 Jean Clouet |
| 27 | Fur Traders On The Missouri | Ca. 1845 George Caleb Bingham |
| 28 | Burial Of Count Orgaz | 1586 El Greco |
| 29 | Water Nymph (Fountain Of The Innocents) | 1548 - 1549 Jean Gougon |
| 30 | Horseman | Ca. 440 B.C. Greek |
| 31 | The Third Of May 1808 | Goya |
| 32 | Praying Hands | Albrecht Durer |
| 33 | Ram in Tree | Ca. 2600 BC Sumerian |
| 34 | The Discus Thrower | Ca. 450 B.C. Myron |
| 35 | The Arnolfini Wedding | 1434 Jan Van Eyck |
| 36 | Bather | 1808 Jean-Auguste-Dominique Ingres |
| 37 | The Last Supper | 1592 - 1594 Tintoretto |
| 38 | Henry VIII | 1540 Hans Holbein The Younger |
| 39 | Hermes | Ca. 330 - 320 B.C. Praxiteles |
| 40 | The Gleaners | 1857 Jean-Francois Millet |
| 41 | The Descent From The Cross | Ca. 1435 Rogier Van Der Weyden |
| 42 | Beau Dieu (detail) | 13th Century French |
| 43 | Mary Magdalene With A Night Light | 1630 - 1635 Georges De La Tour |
| 44 | David | Ca. 1430 - 1432 Donatello |
| 45 | The Last Judgement | 1534 - 1541 Michelangelo |
| 46 | Burial Of Phocion | 1648 Nicolas Poussin |
| 47 | The School Of Athens | 1510 - 1511 Raphael |
| 48 | Apollo Belvedere | 330 B.C. Greek |
| 49 | Max Schmitt In A Single Scull | 1871 Thomas Eakins |
| 50 | The Crucifixion | Ca. 1510 - 1515 Matthias Grunewald |
| 51 | Christ Healing The Sick | Ca. 1649 Rembrandt Van Rijn |
| 52 | Ama-No-Hashidate | 15th Century Sesshu |
| 53 | Madonna And Child With Angels | Ca. 1465 Fra Filipo Lippi |
| 54 | Pauline Borghese As Venus | 1808 Antonio Canova |
| 55 | The Night Watch | 1642 Rembrandt Van Rijn |
| 56 | St. Sebastian | Ca. 1455 - 1460 Andrea Mantegna |
| 57 | The Venus De Milo | 2nd Century B.C. Greek |
| 58 | Oath Of The Horatii | 1784 Jacques Louis David |
| 59 | Duke Of Urbino | 1465 Piero Della Francesca |
| 60 | The Flight Into Egypt | 1304 - 1312 Giotto |
| 61 | The Artist's Studio | 1854 - 1855 Gustave Courbet |
| 62 | The Story Of Jacob And Esau | Ca. 1435 Lorenzo Ghiberti |
| 63 | Prima Ballerina | Ca. 1876 Edgar Degas |
| 64 | The Blue Boy | Ca. 1870 Thomas Gainsborough |
| 65 | Luncheon On The Grass 1863 | 1863 Edouard Manet |
| 66 | Apollo Of Veii | Ca. 510 B.C. Etruscan |
| 67 | Still Life C. 1890 | Ca. 1890 Paul Cezanne |
| 68 | The Last Supper | Ca. 1495 - 1497 Leonardo Da vinci |
| 69 | La Dame A La Licorne | Ca. 1490 - 1500 French |
| 70 | Portrait Of Susanna Fourment | Ca. 1490 Peter Paul Rubens |
| 71 | The Four Horsemen Of The Apocalypse | Ca. 1497 - 1498 Albrecht Durer |
| 72 | Nude Maja Ca. 1807 | Ca. 1807 Goya |
| 73 | Victory Of Samothrace Ca. 190 B.C. | Ca. 190 B.C. Greek |
| 74 | Great Wave Off The Coast Of Kanagawa | Ca. 1820 - 1830 Hokusai |
| 75 | D'ou Venons Nous? Que Sommes-Nous? Ou Allons-Nous? | 1897 Paul Gaugin |
| 76 | Buste D' Voltaire | Ca. 1779 Jean-Antoine Houdon |
| 77 | The Battle Of San Romano | Ca. 1456 - 1459 Paolo Uccello |
| 78 | Bacchus | Ca. 1456 Caravaggio |
| 79 | Nike Adjusting Her Sandal | Ca. 410 B.C. Greek |
| 80 | David | 1501 - 1504 Michelangelo |
| 81 | Le Moulin De La Galette | 1876 Pierre Auguste Renoir |
| 82 | The Annunciation | 1333 Simone Martini |
| 83 | Self Portrait | 1889 Vincent Van Gogh |
| 84 | The Maids of Honour | 1656 Velázquez |
| 85 | The Battle of the Ten Naked Men | 1465 - 1470 Antonio del Pollaiuolo |
| 86 | Venus of Urbino | 1538 Titian |
| 87 | Augustas of Prima Porta | Ca. 20 BC Roman |
| 88 | Empress Theodora and her Attendants | Ca. 547 Byzantine |
| 89 | Equestrian Monument of Colleoni | Ca. 1483 - 1488 Andrea del Verrocchio |
| 90 | The Letter | Ca. 1666 Jan Vermeer |
| 91 | George Washington | Ca. 1796 Gilbert Stuart |
| 92 | Pietà | 1498 - 1499 Michelangelo |
| 93 | The Fighting Téméraire | Joseph Mallord William Turner |
| 94 | Standing Hornblower | 1550 - 1680 African |
| 95 | The Sistine Madonna | Ca. 1513 - 1513 Raphael |
| 96 | April From Les Trés Riches Heures Du Duc De Berry | Ca. 1413 - 1416 The Limbourg Brothers |
| 97 | Prince Baltasar Carlos on Horseback | Ca. 1635 Velázquez |
| 98 | The Swing | Ca. 1766 Jean Honoré Fragonard |
| 99 | The Creation of Adam | 1508 - 1512 Michelangelo |
| 100 | Standing Buddha from Mathura | Ca 5th Century Indian |
| Diameter | 51 mm |
| Weight | 65.5 grams |
| Alloy | 0.925 |
| Silver Content Each | 1.95 troy ounces |
| Silver Content Total | 195 troy ounces |
Price & Availability
For a limited time only we have these sets on special offer at premiums as low as 20%, inclusive of non-reclaimable VAT on our profit margin.
The complete collection price fluctuates based on the market price of silver.
| Description | Availability | Price £ | Price $ | Price € |
| Individual Medallions | Ask | £35 | $50 | €47.50 |
| Complete Set Including Box | Ask | £20% | $20% | €20% |
Postage & Packing:
UK: At buyer's Risk £2.50 or
Fully Insured £6 (Usually by Royal Mail Special Delivery)
USA: Airmail at buyer's risk $10 or
Fully Insured $20
For further details, please see our Postage & Packing page.
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
Do you have an enquiry about our medallions?
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |