| We wish to buy coins... |
| We Need the Following Coins |
Quantities Vary
Please note that in some cases we may only wish to buy one piece, in other cases we may be happy to buy larger quantities. It is best to check with us before mailing coins to us or visiting our showroom.
Subject to Change Without Notice
Although we will try to keep this page updated, there can always be slight delays between filling our requirements and modifying this page, so all prices below should be considered as subject to change without notice.
British
All coins on this list are British unless otherwise stated.
| Date | Coin | Grade | Description | Price £ |
| 1888 | Groat | EF | Britannia | £22 |
| 1888 | Groat | Fine | Britannia | £5 |
| 1899 | Sixpence | Fine | ||
| 1977 | Manx Silver Proof Set | FDC | With box | £ |
| 1983 | Proof Sovereign | FDC | With box and certificate | £70 |
| 1984 | Proof Sovereign | FDC | With box and certificate | £70 |
| 1985 | Proof Sovereign | FDC | With box and certificate | £75 |
| 1986 | Proof Sovereign | FDC | With box and certificate | £75 |
| 1988 | Proof Sovereign | FDC | With box and certificate | £75 |
| 1989 | Proof Sovereign | FDC | With box and certificate | £250 |
| 1991 | Proof Sovereign | FDC | With box and certificate | £100 |
| 1992 | Proof Sovereign | FDC | With box and certificate | £100 |
| 1994 | Proof Sovereign | FDC | With box and certificate | £100 |
| 1996 | Proof Sovereign | FDC | With box and certificate | £100 |
| 1997 | Silver Proof Britannia | FDC | With box and certificate | £25 |
| 1997 | Britannia Silver Proof Set | FDC | With box and certificate | £50 |
| 1998 | Silver Proof Britannia | FDC | With box and certificate | £25 |
| 1998 | Britannia Silver Proof Set | FDC | With box and certificate | £50 |
| 1994 | Gold Quarter Ounce Bullion Britannia | Unc | Non Proof | |
| 1994 | Gold Tenth Ounce Bullion Britannia | Unc | Non Proof | |
| 1999 | Proof Sovereign | FDC | With box and certificate | £150 |
| 1970 | Fifty Pence | Unc | £2 | |
| 1982 | Fifty Pence | Unc | £1.50 | |
| 1985 | Fifty Pence | Unc | £2 | |
| 1992 | Fifty Pence | Unc | £2 | |
| Quarter Farthings | All | |||
| 1951 | Pennies | All | ||
| 1999 | Pound Piedfort | Proof | ||
| 1995 | £2 Specimen United Nations | Unc | £3 | |
| 1998 | UK Mint Sets | Unc | £7 | |
| 1992 | Silver Proof Pounds | FDC | With box and certificate | |
| 1994 | Silver Proof Pounds | FDC | With box and certificate | |
| 1995 | Silver Proof Pounds | FDC | With box and certificate | |
| 1996 | Silver Proof Pounds | FDC | With box and certificate | |
| 1997 | Silver Proof Pounds | FDC | With box and certificate | |
| 1997 | Silver Proof Pound Piedforts | FDC | With box and certificate | |
| 1998 | Silver Proof Pounds | FDC | With box and certificate | |
| 1999 | Silver Proof Pounds | FDC | With box and certificate |
Posting Coins to Us
Since 1964 we have transacted much of our business by mail.
You are welcome to call at our showroom with coins for sale. There is no need to make an appointment, but if you have a large amount of coins, it is advisable to let us know in advance.
Sending coins by post is quite simple and reliable. Within the UK, we recommend the Royal Mail's Special Delivery service, which used to be called "registered".
Special Delivery Costs
These rates include the first 100 grams.
| Compensation | £250 | £1,000 | £2,500 |
| Weight 100 Grams | £3.50 | £3.95 | £4.85 |
| Weight 500 Grams | £3.80 | £4.25 | £5.15 |
| Weight 1 Kilogram | £4.95 | £5.40 | £6.60 |
| Weight 2 Kilograms | £6.20 | £6.65 | £7.75 |
| Weight 10 Kilograms | £17.20 | £18.25 | £19.15 |
Packing
Most people pack their coins securely, but occasionally we are surprised by how badly some people will pack their coins.
Try to wrap each coin separately if valuable, or to roll a quantity of coins in paper or plastic to form a cylinder. Plastic bank coin bags are ideal. Tape them up tightly after wrapping so that the coins cannot move around and scratch each other. Surround the roll with bubble wrap or tape it to cardboard so that it cannot move around inside the package. Try to use the smallest possible outer box or envelope to reduce the amount of slack inside.
| ...and pay good prices! |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |
Coins Wanted
We make an active market in almost all world coins, silver or otherwise, including xxx coins. If you have any of these coins to sell, please contact us, or post them to us for appraisal and offer.