| The Very Highest Quality Coin Info... |
| Australian Silver Bullion Coin Specifications |
|
|
|
|
|
|
|
Chinese Lunar Calendar Series
Specifications
| Size | Face Value | Weight | Alloy | Silver Content | Diameter | Thickness | Serrations |
| 1/2 Ounce | 50¢ | 15.817 | .999 | 0.5 | |||
| 1 Ounce | $1 | 31.635 | .999 | 1 | 40.60 | 4.00 | 250 |
| 2 Ounces | $2 | 62.770 | .999 | 2 | 53.30 | 4.50 | 80* |
| 5 Ounces (From 2004) | $8 | 156.173 | .999 | 5 | |||
| 10 Ounces | $10 | 312.347 | .999 | 10 | 75.50 | 8.70 | 120* |
| 1/2 Kilo (From 2004) | $15 | 501.251 | .999 | 15.575 | 50.50 | ||
| 1 Kilo | $30 | 1002.502 | .999 | 31.151 | 101.00 | 14.60 | 160* |
Kookaburra Series
Specifications
| Size | Face Value | Weight | Alloy | Silver Content | Diameter | Thickness | Serrations |
| 1 Ounce | $1 | 31.635 | .999 | 1 | 40.60 | 4.00 | 250 |
| 2 Ounces | $2 | 62.770 | .999 | 2 | 53.30 | 4.50 | 80* |
| 10 Ounces | $10 | 312.347 | .999 | 10 | 75.50 | 8.70 | 120* |
| 1 Kilo | $30 | 1002.502 | .999 | 31.151 | 101.00 | 14.60 | 160* |
Notes to Table
Face Value = Denomination in Australian Dollars.
Weight = Standard weight in grams.
Alloy = Fineness of silver content.
Silver Content = Fine silver content in troy ounces.
Diameter = Diameter in millimetres.
Thickness = Maximum thickness in millimetres.
* = Serrations are interrupted
Order Form - UK
Order Form - USA
Order Form - EU
Order Form - Rest of World
Australian Silver Kookaburras One Ounce
2005 Australian Silver Kookaburras
If you want to find the value of a coin you own, please take a look at our page I've Found An Old Coin, What's It Worth?
| ...at the Lowest Possible Price |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081 & 316238; Fax 408058; E-mail: The URL for our main page is: http://www.24carat.co.uk/index.html | Web Design by Snoop |